Day(degree Celsius) | Maximum temperature | Minimum temperature | Daily temperature difference |
Saturday | 29 | 27 | 2 |
Sunday | 30 | 29 | 1 |
Monday | 28 | 28 | 0 |
Tuesday | 29 | 28 | 1 |
Wednesday | 32 | 29 | 3 |
Thursday | 28 | 25 | 3 |
Friday | 29 | 28 | 1 |
Saturday | 28 | 27 | 1 |
Sunday | 32 | 30 | 2 |
Monday | 29 | 26 | 3 |
Tuesday | 27 | 27 | 0 |
Wednesday | 32 | 31 | 1 |
Thursday | 28 | 24 | 4 |
Friday | 30 | 29 | 1 |
Mean average temperature: 1.97
Reflection: It was quite hard to remember to go and take down the temperatures and I usually remembered to do so only in the middle of the night. I think the reason for the pretty low difference in temperature was due to the fact that there was strong wind all day long.
viviana
No comments:
Post a Comment